Year | Team USA Scholarship Driver(s) | Results |
---|---|---|
2008 | Conor Daly, Josef Newgarden | View |
2007 | Patrick Barrett, Joel Miller | View |
2006 | Dane Cameron, Robert Podlesni | View |
2005 | J.R. Hildebrand | View |
2004 | Slade Miller | View |
2003 | Joe D'Agostino, Charlie Kimball, Ryan Millen | View |
2001 | A.J. Allmendinger, Bryan Sellers | View |
2000 | Joey Hand, Phil Giebler | View |
1999 | Paul Edwards, Andy Lally, Jeff Simmons | View |
1998 | Paul Edwards | View |
1997 | Matt Sielsky, Buddy Rice | View |
1996 | Jerry Nadeau, Tony Renna | View |
1995 | Memo Gidley | View |
1994 | Clay Collier, Mike Borkowski | View |
1993 | Jerry Nadeau | View |
1992 | Tony Ave, Ashton Lewis Jr. | View |
1991 | Bryan Herta | View |
1990 | Jimmy Vasser | View |
- About
- Alumni
- News
- Scholarship Winners
- Driver Blogs
- Bryce Aron
- Jackson Lee
- Josh Green
- Scott Huffaker
- Braden Eves
- Colin Mullan
- Jake Craig
- Aaron Jeansonne
- Jonathan Kotyk
- Oliver Askew
- Kyle Kirkwood
- Neil Verhagen
- Dakota Dickerson
- Michai Stephens
- Aaron Telitz
- Joey Bickers
- Jake Eidson
- Jack Mitchell
- Mathew Brabham
- Tristan Nunez
- Neil Alberico
- Trent Hindman
- Spencer Pigot
- Felix Serralles
- Connor De Phillippi
- Brett Smrz
- Conor Daly
- Josef Newgarden
- Joel Miller
- Patrick Barrett
- J.R. Hildebrand
- Support
- Multimedia
- Contact